HelixEdit Pricing
Pricing Details:
- Personal Licenses: Free as long as your annual revenue from creative work does not exceed $50,000.
- Academic Licenses: This license is intended specifically for universities and academic institutions to use in research and educational settings. It also permits both research and commercial use, provided that any revenue generated by the project remains under $50,000 annually and stays within the scope of academic activities.
- Indie Licenses: Appropriate for individual creators or small studios classified as non-enterprise entities, with annual creative work revenues not exceeding $100,000. Breach of these terms can lead to immediate suspension of the license by 2DNAC Studio without notice.
- Enterprise Licenses: HelixEdit Enterprise offers your team unlimited licenses for a year, full access to all features, and dedicated priority support to keep your production running smoothly.
- Updates: Includes all future updates related to the features available in your subscribed license. New features that expand into other parts of the pipeline will be available as an additional purchase or under a different subscription plan.
Contact us for tailored corporate licensing solutions and opportunities for volume discounts.
| HelixEdit Features | HelixWrap | Shapes Modeling | Shapes Modeling + Joints Matching | Full Access |
|---|---|---|---|---|
| Scene Access from the Tool | Yes | Yes | Yes | Yes |
| Pipeline Integration | Yes | Yes | Yes | Yes |
| Structured Folder Organization | Yes | Yes | Yes | Yes |
| Character Management | Yes | Yes | Yes | Yes |
| Updates | Yes | Yes | Yes | Yes |
| Wrapping | Yes | No | No | Yes |
| Build Retopo Scene | Yes | No | No | Yes |
| Metahuman DNA File Compatibility | No | Yes | Yes | Yes |
| Manual Joint Positioning (Neutral Pose) | No | Yes | Yes | Yes |
| Automatic Joint Calculation (Neutral Pose) | No | Yes | Yes | Yes |
| Neutral Pose Modifications | No | Yes | Yes | Yes |
| Scene Preparation | No | Yes | Yes | Yes |
| Rig Accessibility | No | Yes | Yes | Yes |
| Head-Only Rig Export | No | Yes | Yes | Yes |
| Animation Testing | No | Yes | Yes | Yes |
| Export All Blendshapes for ZBrush | No | Yes | Yes | Yes |
| Direct Rig Manipulation | No | Yes | Yes | Yes |
| Non-Human Character Compatibility | No | Yes | Yes | Yes |
| Blending Between All Expressions | No | Yes | Yes | Yes |
| Blendshape Management | No | Yes | Yes | Yes |
| Access to All Branches | No | Yes | Yes | Yes |
| Eye Position Editing | No | Yes | Yes | Yes |
| Eye Selection | No | Yes | Yes | Yes |
| Save to DNA File Neutral | No | Yes | Yes | Yes |
| Color Coding System | No | Yes | Yes | Yes |
| Expression Presets | No | Yes | Yes | Yes |
| Automatic Cartilage Transfer | No | Yes | Yes | Yes |
| Blendshape Transfer | No | Yes | Yes | Yes |
| Manual fine tuning joint position in expression | No | No | Yes | Yes |
| Joint Matching for Expressions | No | No | Yes | Yes |
| Save to DNA File all expressions | No | No | Yes | Yes |
| Joint Transfer to Rig | No | No | Yes | Yes |
| Delta tool | No | No | No | Yes |
| Import/Export | No | No | No | Yes |
| Isolation Tool | No | No | No | Yes |
| Mesh Normalize | No | No | No | Yes |
| Toggle visibility | No | No | No | Yes |
